Download our FREE 20 page guide to boosting your broadband speed
Bulldog Business offers Broadband internet access, business telecommunications services, including ADSL, SDSL, and ISDN. Bulldog was voted number 1 for customer satisfaction in the JD Power survey (December 2007).
Bulldog is now part of the award winning Tiscali group providing broadband, dialup, telephone and digital TV services to over three million customers in the UK. Compare Tiscali's broadband packages in the table below:
| Supplier | Package details | Speed (up to) | 1st year cost | Monthly charge | Download limit | Go |
| Tiscali - broadband only | 8Mb | £179.88 | £14.99 | unlimited | ||
| Broadband + Free Line Rental + Free Weekend Talk | 8Mb | £209.88 | £14.99 | unlimited | ||
| Broadband + Free Line Rental + Anytime Talk | 8Mb | £269.88 | £19.99 | unlimited | ||
| Option 1 - Broadband + TV + Free Weekend Talk + Line Rental | 8Mb | £338.88 | £19.99 | unlimited | ||
| Option 2 - Broadband + TV + Anytime Talk + Free Line Rental | 8Mb | £398.88 | £24.99 | unlimited |
We have listed below a selection of some of the top broadband packages on BroadbandChoices.co.uk:
| Supplier | Package details | Speed (up to) | 1st year cost | Monthly charge | Download limit | Go |
| Plusnet - Value + Talk Evening & Weekend | 8Mb | £78.87 | £5.99 | 10GB | ||
| Broadband + Phone - Essentials Package | 8Mb | £107.87 | £6.49 | 40GB | ||
| Standard | 8Mb | £122.30 | £12.23 | unlimited | ||
| Be Value (12 Months) | 8Mb | £162.00 | £13.50 | unlimited | ||
| Base Broadband + Sky TV (1 Pack) + Talk Freetime | 2Mb | £228.00 | £16.50 | 2GB | ||
| BT More Access - Option 1 Broadband + TV + Home Phone | 8Mb | £377.01 | £20.01 | 10GB | ||
| Broadband Standard + Home Phone | 8Mb | £246.00 | £20.50 | 5GB | ||
| Broadband: L + TV: L + Phone: M + Virgin Mobile | 10Mb | £412.00 | £36.00 | unlimited |
| Bookmark with: |
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
Does this affect you? Want to add a comment?
Tell us about it.