Find broadband deals available in your area: enter your postcode below, and click the 'Compare' button. Our price comparison service is approved by Ofcom.
| Supplier | Speed (up to) | Usage limit | Contract length | Monthly charge | |
|---|---|---|---|---|---|
| Broadband + Phone - Essentials | 24Mb | 40GB | 12 months | £3.25 | Call TalkTalk on 0800 049 7843 |
| Unlimited + Talk Freetime | 20Mb | Unlimited | 12 months | £5.00 | Call Sky on 0844 241 0582 |
| Plusnet - Value + Talk Evening & Weekend | 20Mb | 10GB | 12 months | £3.24 | Call Plusnet 0808 189 1376 |
| Broadband: XL + Phone M | 30Mb | Unlimited | 18 months | £5.00 | Call Virgin Media on 0808 189 0514 |
| Broadband & off peak calls 20Mb (Orange mobile customers only) | 20Mb | Unlimited | 12 months | £5.00 | Call Orange on 0800 072 4137 |
| Broadband and Evening and Weekend Calls | 20Mb | 10GB | 18 months | £3.50 |
Broadband is widely available across the UK through traditional copper phone lines. However, the number of packages and providers available in your area will vary with your postcode. Compare broadband deals in your postcode with our Ofcom approved service.
Fibre optic broadband coverage is less extensive in the UK but growing all the time. Around half of the UK's households have access to Virgin Media's fibre optic network. Virgin Media broadband is working to broaden it's coverage. Visit www.VirginMedia.com to see if you're covered.
BT is investing £2.5billion in its fibre network and plans to increase superfast broadband coverage from the current level to two-thirds of the population by 2014. Visit www.BT.com to see if you can get BT Infinity.
Does this affect you? Want to add a comment?
Tell us about it.