Updated: Tuesday 04 January, 2011
By Editorial - news@consumerchoices.co.uk
At BroadbandChoices.co.uk we've put together a comprehensive list of all available mobile broadband deals, from pay as you go mobile broadband to contract packages.
| Supplier | Usage limit | Contract length | Monthly charge | Dongle/Laptop costs | |
|---|---|---|---|---|---|
| Pay and Go | Pay as you go | No contract | Pay as you go for 200MB + Unlimited Wi-Fi | £20.42 |
| Supplier | Usage limit | Contract length | Monthly charge | Dongle/Laptop costs | |
|---|---|---|---|---|---|
| Pay As You Go + 500MB | Pay as you go | No contract | Pay as you go | £24.99 |
| Supplier | Usage limit | Contract length | Monthly charge | Dongle/Laptop costs | |
|---|---|---|---|---|---|
| SIM-only mobile broadband - 1GB (1 month) | 1GB | 1 month | £7.50 | £1.95 | |
| 500MB (30 days) | 500MB | 1 month | £7.50 | £19.00 |
| Supplier | Usage limit | Contract length | Monthly charge | Dongle/Laptop costs | |
|---|---|---|---|---|---|
| Lite 1GB (18 months) | 1GB | 18 months | £7.87 | £1.95 | |
| High-Speed MiFi - 1GB (18 Months) | 1GB | 18 months | £10.87 | £1.95 | |
| 5GB (18 months) | 5GB | 18 months | £15.99 | £1.95 |
| Supplier | Usage limit | Contract length | Monthly charge | Dongle/Laptop costs | |
|---|---|---|---|---|---|
| Business 1GB (24 months) | 1GB | 24 months | £7.50 (ex.VAT) | Free | |
| Business 2GB (24 months) | 2GB | 24 months | £13.50 (ex.VAT) | Free | |
| 15GB (24 months) | 15GB | 24 months | £15.99 | £1.95 | |
| Mobile broadband 1GB + Acer Aspire One D257 Laptop | 1GB | 24 months | £25.00 | £29.00 | |
| iPad 2 3G 16GB + 15GB data | 15GB | 24 months | £25.00 | £230.95 |
Does this affect you? Want to add a comment?
Tell us about it.