Are you looking for the best broadband deal? Find a plan that works for you, whether you're looking for speed, value or flexible contracts. Compare the UK's most popular broadband packages below
| Supplier | Speed (up to) | Usage limit | Contract length | Monthly charge | |
|---|---|---|---|---|---|
| Unlimited + Talk Freetime | 14Mb | Unlimited | 12 months | £10.00 6 months free + £25 M&S Voucher Ends Soon | Call Sky on 0844 241 1407 |
| Broadband + Phone - Essentials | 14Mb | 40GB | 12 months | £3.25 (for 12 months)Online exclusiveEnds Soon | Call TalkTalk on 0800 049 7843 |
| Plusnet - Value + Talk Evening & Weekend | 16Mb | 10GB | 12 months | £3.24 for 12 months £25 cashback Ends 6th June | Call Plusnet 0808 189 1376 |
| Broadband: 30Mb + Phone M | 30Mb | Unlimited | 18 months | £7.25 (for 6 months) Free installation Ends soon | Call Virgin Media on 0808 189 0514 |
| Broadband & off peak calls (Orange mobile customers only) | 14Mb | Unlimited | 12 months | £5.00 Exclusive £45 Amazon Voucher when you call | Call Orange on 0800 072 4137 |
| Broadband and Evening and Weekend Calls | 16Mb | 10GB | 18 months | £13.00 Free for 6 months£25 Gift Card Ends soon |
Virgin Media (www.VirginMedia.com) delivers the UK's fastest broadband speeds according to an Ofcom report published earlier in the year. Fibre optic broadband also achieves consistent speeds, regardless of how far you live away from your local phone exchange. However, Virgin Media's fibre optic network isn't available everywhere. Visit www.VirginMedia.com to check coverage and availability for your postcode.
Virgin Media's broadband deals also come with unlimited downloads. Other Internet providers, such as BT Broadband (www.BT.com), Tiscali (now TalkTalk) and O2 (www.O2.co.uk) also offer unlimited download allowances across a selection of packages, at all times of the day or in the early hours of the day. Remember to check the small print for fair use policies and downloads limits.
Every year, Broadbandchoices asks thousands of customers to rate their ISP across 6 categories, including value for money. Sky Broadband and Plusnet have won the top spot in recent years:
Does this affect you? Want to add a comment?
Tell us about it.