Download our FREE 20 page guide to boosting your broadband speed
The table below lists UK wireless broadband providers that offer wireless routers with their broadband packages:
| Supplier | Package details | Speed (up to) | 1st year cost | Monthly charge | Download limit | Go |
| Wireless + Unlimited Calls | 8Mb | £131.88 | £4.99 | 10GB | ||
| Value (12 months) | 8Mb | £90.00 | £7.50 | 40GB | ||
| Standard | 8Mb | £150.00 | £12.50 | unlimited | ||
| Option 2 Broadband (18 months) | 8Mb | £230.88 | £13.99 | 20GB | ||
| Premium | 20Mb | £180.00 | £15.00 | unlimited | ||
| Option 1 Broadband (12 months) | 8Mb | £191.88 | £15.99 | 10GB | ||
| Option 3 Broadband (18 months) | 8Mb | £281.88 | £18.99 | unlimited | ||
| Unlimited (3 months) | 24Mb | £269.16 | £20.43 | unlimited | ||
| Pro | 20Mb | £270.00 | £22.50 | unlimited |
You can also find out the best broadband deal in your area with our broadband comparison tool.
Does this affect you? Want to add a comment?
Tell us about it.