Want to know how good average download speeds are in your area? On this page, we've listed average download speeds across UK towns and cities. Have a look at our speed tables to find out how your area compares to the rest of the UK...
In recent years, the UK Government has pledged a mass roll-out of super-fast broadband across Britain.
Indeed, according to a recent report from regulatory body Ofcom, right now superfast broadband is available across 95% of the country.
Thing is, only 7% of Brits have access to full fibre networks, meaning that, despite how optimistic these figures sound, a lot of areas are still without a dependable and quick broadband connection.
This, combined with the fact that the Government is prioritizing city centres, towns and businesses as part of its 2033 roll-out target, means rural areas may have even longer to wait for full fibre, and risk potential economic harm in the process.
To find the average download speeds are in your area, and how it compares to other parts of the UK, take a look at the speed tables below. To calculate the weighted average for each area, we used data from Ofcom's latest Connected Nations report.
Once you know your areas’ broadband speed, we recommend comparing different networks to find the best deals.
You can do this via our best broadband deals page. Simply enter your postcode to get started.
Best performing areas for download speed
Postcode Area | Average download speed (Mbit/s) |
Hull | 87 |
Swindon | 84 |
Cleveland | 75 |
Guildford | 72 |
Nottingham | 69 |
Watford | 65 |
Sutton | 65 |
Twickenham | 63 |
Luton | 63 |
Edinburgh | 63 |
Liverpool | 62 |
St Albans | 62 |
Swansea | 62 |
Stevenage | 61 |
Wolverhampton | 61 |
Bromley | 60 |
Harrow | 60 |
Romford | 60 |
Bristol | 60 |
Kingston upon Thames | 60 |
Warrington | 60 |
Redhill | 60 |
Southend-on-Sea | 59 |
Coventry | 58 |
Average performing areas for download speed
Postcode Area | Average download speed (Mbit/s) |
Preston | 58 |
Birmingham | 58 |
Wigan | 58 |
Leeds | 57 |
Oxford | 57 |
Ilford | 57 |
Newcastle upon Tyne | 56 |
Enfield | 56 |
Tunbridge Wells | 56 |
North London | 56 |
Stockport | 56 |
Dudley | 56 |
Ipswich | 56 |
Leicester | 55 |
Telford | 55 |
Portsmouth | 55 |
Croydon | 54 |
Cambridge | 54 |
Reading | 54 |
Bolton | 54 |
Below average performing areas for download speed
Postcode Area | Average download speed (Mbit/s) |
Stoke-on-Trent | 53 |
Harrogate | 53 |
South West London | 53 |
Dartford | 52 |
Milton Keynes | 52 |
Brighton | 52 |
Salisbury | 52 |
Paisley | 52 |
Southampton | 52 |
Western Central London | 51 |
Glasgow | 51 |
Rochester | 51 |
East Central London | 51 |
Lincoln | 51 |
Bournemouth | 51 |
Slough | 51 |
South East London | 50 |
Bradford | 49 |
Blackburn | 49 |
West London | 49 |
Southall | 49 |
Sunderland | 47 |
East London | 47 |
Oldham | 46 |
Cardiff | 46 |
Belfast | 45 |
Chelmsford | 45 |
Kirkcaldy | 44 |
Poor performing areas for download speed
Postcode Area | Average download speed (Mbit/s) |
North West London | 44 |
Hemel Hempstead | 44 |
Northampton | 44 |
Kilmarnock | 43 |
Chester | 43 |
Walsall | 43 |
Halifax | 43 |
Blackpool | 42 |
Falkirk | 42 |
Wakefield | 42 |
Sheffield | 42 |
Bath | 41 |
Exeter | 39 |
Peterborough | 39 |
Gloucester | 39 |
Doncaster | 37 |
Huddersfield | 34 |
Carlisle | 34 |
Newport | 34 |
Worcester | 33 |
York | 33 |
Durham | 33 |
Darlington | 33 |
Manchester | 32 |
Worst performing areas for download speed
Postcode Area | Average download speed (Mbit/s) |
Hereford | 32 |
Crewe | 32 |
Motherwell | 32 |
Dorchester | 32 |
Kirkwall | 31 |
Inverness | 31 |
Derby | 31 |
Llandudno | 31 |
Plymouth | 31 |
Shrewsbury | 31 |
Canterbury | 30 |
Colchester | 30 |
Outer Hebrides | 30 |
Taunton | 30 |
Dundee | 30 |
Norwich | 30 |
Aberdeen | 29 |
Dumfries | 28 |
Lancaster | 28 |
Galashiels | 27 |
Torquay | 27 |
Lerwick | 26 |
Llandrindod Wells | 25 |
Perth | 24 |
Truro | 23 |