The most compact model in the iPhone 13 range packs an awful lot into a small, pocketable handset. Not least 5G for speedy mobile internet, a dual camera and a long-life battery.
iPhone 13 mini key features
- Dual 12-megapixel main cameras
- 5.4-inch screen with smaller notch
- 2,406mAh battery is larger and lasts longer than iPhone 12 Mini
- Faster wireless and wired charging
iPhone 13 mini specs
| Manufacturer | Apple |
|---|---|
| Operating System | iOS |
| Sim Card Type | Nano |
| Accelerometer | Yes |
|---|---|
| Proximity | Yes |
| Compass | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| GPS | No |
| Form Factor | Candy Bar |
|---|---|
| Thickness | 7.7 mm |
| Size | 64.2mm x 7.7mm x 131.5mm |
| Weight | 141 g |
| Battery Type | Lithium Ion |
|---|---|
| Capacity | 2438 mah |
| Standby | hours |
| Talktime | hours |
| Display Size | 5.4 inches |
|---|---|
| Screen Type | AMOLED |
| Resolution | 1080 x 2340 inches |
| Pixels Per Inch | 476 ppi |
| Touch Screen Type | Capacitive |
| CPU | 0 mhz |
|---|---|
| Processor Cores | 6 Cores Cores |
| Memory | 6000 MB |
| Internal Storage | 128, 256, 512 |
|---|---|
| External Storage | No |
| Primary Camera | 12 MP |
|---|---|
| Flash | Yes |
| LED Flash | |
| GEO Tagging | Yes |
| Auto Focus | Yes |
| Fixed Focus | Yes |
| Touch Focus | |
| Face Detection | Yes |
| Smile Detection | |
| Image Stabilisation | Yes |
| Video Quality | |
| 2nd Camera | 12 MP |
| Generation | 5G |
|---|---|
| Frequency | Dual-band |
| NFC | No |
| Wi-Fi | No |
| Wi-Fi Hotspot | No |
| Wi-Fi Direct | No |
| Bluetooth | No |
| USB | No |
| Loudspeaker | Yes |
|---|



