The iPhone 13 Pro is one of Apple's finest smartphones so far. Read on and we'll outline its key features...
iPhone 13 Pro key features
- 6.1-inch, bright and crisp OLED screen
- 128GB, 256GB, 512GB and 1TB
- Triple camera with wide, ultrawide and telephoto lenses
- 5G and longer-life battery than iPhone 12 Pro
iPhone 13 Pro specs
| Manufacturer | Apple |
|---|---|
| Operating System | iOS |
| Sim Card Type | Nano |
| Accelerometer | Yes |
|---|---|
| Proximity | Yes |
| Compass | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| GPS | No |
| Form Factor | Candy Bar |
|---|---|
| Thickness | 7.7 mm |
| Size | 71.5mm x 7.7mm x 146.7mm |
| Weight | 204 g |
| Battery Type | Lithium Ion |
|---|---|
| Capacity | 3095 mah |
| Standby | hours |
| Talktime | hours |
| Display Size | 6.1 inches |
|---|---|
| Screen Type | AMOLED |
| Resolution | 1170 x 2532 inches |
| Pixels Per Inch | 460 ppi |
| Touch Screen Type | Capacitive |
| CPU | 0 mhz |
|---|---|
| Processor Cores | 6 Cores Cores |
| Memory | 8000 MB |
| Internal Storage | 128, 256, 512, 1000 |
|---|---|
| External Storage | No |
| Primary Camera | 12 MP |
|---|---|
| Flash | Yes |
| LED Flash | |
| GEO Tagging | Yes |
| Auto Focus | Yes |
| Fixed Focus | Yes |
| Touch Focus | |
| Face Detection | Yes |
| Smile Detection | |
| Image Stabilisation | Yes |
| Video Quality | |
| 2nd Camera | 12 MP |
| Generation | 5G |
|---|---|
| Frequency | Dual-band |
| NFC | No |
| Wi-Fi | No |
| Wi-Fi Hotspot | No |
| Wi-Fi Direct | No |
| Bluetooth | No |
| USB | No |
| Loudspeaker | Yes |
|---|
