The iPhone 13 pairs a powerful dual camera with 5G and a 6.1-inch OLED screen that's impressively bright and crisp. And it's got lots of storage for all your apps, movies, photos and games too.
Key features of the iPhone 13
- 6.1-inch OLED screen that's brighter and crisper than iPhone 12
- 128GB, 256BG or 512GB storage options
- Dual camera system with 12MP wide and 12MP ultrawide lenses
- 5G for superfast mobile internet experience
iPhone 13 specs
| Manufacturer | Apple |
|---|---|
| Operating System | iOS |
| Sim Card Type | Nano |
| Accelerometer | Yes |
|---|---|
| Proximity | Yes |
| Compass | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| GPS | No |
| Form Factor | Candy Bar |
|---|---|
| Thickness | 7.7 mm |
| Size | 71.5mm x 7.7mm x 146.7mm |
| Weight | 174 g |
| Battery Type | Lithium Ion |
|---|---|
| Capacity | 3240 mah |
| Standby | hours |
| Talktime | hours |
| Display Size | 6.1 inches |
|---|---|
| Screen Type | AMOLED |
| Resolution | 1170 x 2532 inches |
| Pixels Per Inch | 460 ppi |
| Touch Screen Type | Capacitive |
| CPU | 0 mhz |
|---|---|
| Processor Cores | 6 Cores Cores |
| Memory | 6000 MB |
| Internal Storage | 128, 256, 512 |
|---|---|
| External Storage | No |
| Primary Camera | 12 MP |
|---|---|
| Flash | Yes |
| LED Flash | |
| GEO Tagging | Yes |
| Auto Focus | Yes |
| Fixed Focus | Yes |
| Touch Focus | |
| Face Detection | Yes |
| Smile Detection | |
| Image Stabilisation | Yes |
| Video Quality | |
| 2nd Camera | 12 MP |
| Generation | 5G |
|---|---|
| Frequency | Dual-band |
| NFC | No |
| Wi-Fi | No |
| Wi-Fi Hotspot | No |
| Wi-Fi Direct | No |
| Bluetooth | No |
| USB | No |
| Loudspeaker | Yes |
|---|



