
If you want a new Samsung Galaxy S25, use Broadbandchoices now to find the best deals.
Samsung Galaxy S25 at a glance
- Dimensions: 146.9 x 70.4 x 7.2 mm
- 6.2 inch Dynamic LTPO AMOLED display with 1080 x 2340 pixel resolution
- Three rear cameras: 50MP wide, 10MP telephoto and 12MP ultrawide
- 12MP front camera
- 4000 mAh battery
- Operating system: Android 15 with One UI 7
- 128GB, 256GB and 512GB storage options
- Other variants: Galaxy S25 Plus, Galaxy S25 Ultra
Galaxy S25 5G specs
Manufacturer | Samsung |
---|---|
Operating System | Android |
Sim Card Type | Nano |
Accelerometer | No |
---|---|
Proximity | No |
Compass | No |
Barometer | No |
Gyroscope | No |
GPS | No |
Form Factor | Candy Bar |
---|---|
Thickness | 7.2 mm |
Size | 146.9mm x 7.2mm x 70.4mm |
Weight | 168 g |
Battery Type | Lithium Ion |
---|---|
Capacity | 4000 mah |
Standby | hours |
Talktime | hours |
Display Size | 6.2 inches |
---|---|
Screen Type | AMOLED |
Resolution | 1080 x 2340 inches |
Pixels Per Inch | 416 ppi |
Touch Screen Type | Capacitive |
CPU | 0 mhz |
---|---|
Processor Cores | Octa Core Cores |
Memory | 12000 MB |
Internal Storage | 128, 256, 512 |
---|---|
External Storage | No |
Primary Camera | 50 MP |
---|---|
Flash | No |
LED Flash | |
GEO Tagging | No |
Auto Focus | No |
Fixed Focus | No |
Touch Focus | |
Face Detection | No |
Smile Detection | |
Image Stabilisation | No |
Video Quality | |
2nd Camera | MP |
Generation | 5G |
---|---|
Frequency | |
NFC | No |
Wi-Fi | No |
Wi-Fi Hotspot | No |
Wi-Fi Direct | No |
Bluetooth | No |
USB | No |
Loudspeaker | Yes |
---|